| # of Blocks | Total kWh | Cost per Month |
|---|---|---|
| 1 | 50 kWh | $4.50 per month (in lieu of $3.92 for Energy + PCA at 2026 rates) |
| 2 | 100 kWh | $9 per month (in lieu of $7.85 for Energy + PCA at 2026 rates) |
| 3 | 150 kWh | $13.50 per month (in lieu of $11.77 for Energy + PCA at 2026 rates) |
| 4 | 200 kWh | $18 per month (in lieu of $15.70 for Energy + PCA at 2026 rates) |
| 5 | 250 kWh | $22.50 per month (in lieu of $19.62 for Energy + PCA at 2026 rates) |
| 10 | 500kWh | $45.00 per month (in lieu of $39.25 for Energy + PCA at 2026 rates) |
| 15 | 750kWh | $67.50 per month (in lieu of $58.87 for Energy + PCA at 2026 rates) |
| 20 | 1,000kWh | $90 per month (in lieu of $78.49 for Energy + PCA at 2026 rates) |
Note: This does not include distribution charges or tax.